|
Line |
From
|
Via
|
To
| First bus | Last bus | Allocation interval |
East Belt Line | New Seogwi | Seogwi(Joongang R)-Namwon-Pyosun-Shinsan-Gosung-Sungsan-Sehwa-Gimnyung-Hamdeok | Jeju | 05:40 | 21:00 | |
West Belt Line | New Seogwi | Hwasoon-Moseul-Mureung-Gosan-Shinchang-Hanlim-Aewol-River Mouth-Seojung | Jeju | 05:40 | 21:00 | |
5.16 Road | Seogwi | Dongmun R-Science High School-Sungpanak | Jeju | 06:00 | 21:30 | 10-15 |
Jungmun Express Way | Seogwi | Jungmun-Sangchang-License Test Center-Tourism Univ.-Nohyung | Jeju | 06:15 | 21:40 | 10-20 |
East Tour Line (Byunyoungro) | Folk Village | Pyosun-Samdal, Shimpoong-Gasiri-Sungeup-Gyorae | Jeju | 06:10 | 21:30 | |
Namjoro | Seogwi | Dongmun R-Namwon-Hannam-Shinheung2ri-Eugwi-Daeheul1ri-Jeju University | Jeju | 06:00 | 21:20 | |
West Tour Line(Pyunghwaro) | Moseulpo | Donggwang-Castle Lex-Isidol Entrance-Hwajeonmaeul Entrance-Ellician (Zion)-National Academy Entrance-Woongjin Resort(Wondong)-License Test Center-Gwangryeong2ri | Jeju | 06:00 | 21:25 | |
1100 Road | Jungmun Triangular Road | Youngsil Ticket Booth-Arimok | Jeju | 06:30 | 16:00 | |
Tidak ada komentar:
Posting Komentar